Platte County Legacy Home
Survey history
Source: CMS · Wyoming Healthcare Licensing and Surveys · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-02-20 | Standard | 041 | CMS-2567 (Care Compare) | — |
| 2024-07-25 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2023-05-04 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Wyoming Healthcare Licensing and Surveys publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Wyoming | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 11.2% | 4.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.5% | 4.7% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 10.4% | 21.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.4% | 3.1% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 20.9% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 7.6% | 5.9% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 9.5% | 15.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Platte County Hospital District Board Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Brockman, Jalea Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Palmer, Lauri Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Platte County Hospital District Board Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Brockman, Jalea Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Frederick, Charles Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Modesitt, Lori Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Palmer, Lauri Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Platte County Hospital District Board Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Wyoming.
No county cost figures on file for Platte.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Goshen Healthcare Community Torrington | 40.1 mi | 2025-10-02 | 0210 |
| Summit Ridge Skilled Nursing & Rehabilitation Douglas | 52.5 mi | 2026-06-18 | 0132 |
| Life Care Center of Cheyenne Cheyenne | 62.0 mi | 2026-03-26 | 080 |
| Granite Rehabilitation and Wellness Cheyenne | 63.9 mi | 2026-03-26 | 0173 |
| Polaris Rehabilitation and Care Center Cheyenne | 64.1 mi | 2026-04-22 | 1313 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |