Briarwood Community Living Center
Survey history
Source: CMS · Tennessee Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-05-28 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2024-07-03 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-03-06 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2023-06-07 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Tennessee Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Tennessee | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 7.6% | 5.0% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 13.0% | 3.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 36.7% | 16.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.6% | 1.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 25.5% | 14.0% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 8.4% | 6.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 39.6% | 31.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Wright, Douglas Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Caldwell, Donna Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Community Eldercare Services, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Henderson, Reggie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Caldwell, Donna Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Community Living Centers, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Community Living Centers, LLC Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Henderson, Reggie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Tennessee.
No county cost figures on file for Henderson.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Lexington Post Acute Lexington | 1.6 mi | 2026-02-12 | 0191 |
| Decatur County Healthcare Parsons | 15.6 mi | 2025-12-10 | 050 |
| Westwood Nursing and Rehabilitation Decaturville | 16.0 mi | 2025-06-18 | 041 |
| Henderson Health And Rehabilitation Center Henderson | 21.5 mi | 2025-11-19 | 0133 |
| Huntingdon Health & Rehabilitation Center Huntingdon | 25.3 mi | 2026-01-07 | 081 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |