Faulkton Senior Living
Survey history
Source: CMS · South Dakota Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-12-11 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2024-08-01 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2023-04-13 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · South Dakota Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | South Dakota | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.4% | 4.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.6% | 5.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 10.6% | 24.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.8% | 2.9% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 16.5% | 21.3% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 8.3% | 5.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 5.8% | 17.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Tealwood Enterprise Inc Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Groff, Howard Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Sheridan, Gail Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| American Healthcare Management Services LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Leneave, Ted Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ferguson, Brenda Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Groff, Howard Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Leneave, Ted Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Sheridan, Gail Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or South Dakota.
No county cost figures on file for Faulk.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Good Samaritan Society Miller Miller | 36.1 mi | 2026-02-20 | 0184 |
| Highmore Health Highmore | 38.9 mi | 2026-01-21 | 0160 |
| Eastern Star Home Of South Dakota, Inc Redfield | 31.9 mi | 2026-05-05 | 032 |
| Avantara Redfield Redfield | 32.2 mi | 2026-01-28 | 0123 |
| Bowdle Nursing Home Bowdle | 38.6 mi | 2025-07-25 | 050 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |