Holiday Operator, LLC DBA Holiday Rehabilitation a
Survey history
Source: CMS · Rhode Island Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-10 | Complaint | 021 | CMS-2567 (Care Compare) | — |
| 2026-05-08 | Complaint | 051 | CMS-2567 (Care Compare) | — |
| 2026-04-17 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-12-23 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-06-13 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2024-08-22 | Complaint | 012 | CMS-2567 (Care Compare) | — |
| 2024-05-16 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2023-12-06 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-11-22 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-03-30 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Rhode Island Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-08-22 | Civil money penalty | $46,118 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Rhode Island | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.9% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.3% | 3.6% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 14.1% | 22.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.7% | 2.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 24.2% | 19.6% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.4% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 14.1% | 16.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Gurchin, Jeanne Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | — | — |
| Roy, Donald Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | — | — |
| Roy, Judith Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | — | — |
| Darosa, Elizabeth Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Gurchin, Jeanne Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Roy, Donald Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Roy, Donald Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Roy, Jeffrey Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Roy, Jeffrey Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Roy, Judith Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Rhode Island.
No county cost figures on file for Providence.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| AdviniaCare Oakland Grove LLC Woonsocket | 2.2 mi | 2026-06-22 | 0429 |
| Cedar Haven Operations Holding LLC Valley View Hea Woonsocket | 2.5 mi | 2025-08-05 | 1337 |
| Woonsocket Health Center Woonsocket | 3.0 mi | 2025-04-03 | 0190 |
| The Friendly Home Woonsocket | 3.8 mi | 2025-12-19 | 1316 |
| St Antoine Residence North Smithfield | 3.9 mi | 2026-06-05 | 0185 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |