Moravian Village Of Bethlehem
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-03-12 | Complaint | 110 | CMS-2567 (Care Compare) | — |
| 2025-06-18 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2024-05-23 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2023-06-14 | Standard | 110 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.4% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.0% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 10.4% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.1% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 22.1% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.2% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 18.1% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Bethlehem Area Moravians, Inc Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Bethlehem Area Moravians, Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Soos, Daniel Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bach, Richard Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bethlehem Area Moravians, Inc Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Boyd, Terri Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Boyer, Beth Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Charrier, David Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Davison, Brian Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Gamble, Robin Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kleintop, Douglas Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Matz, William Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Michaels, Justin Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Michaels, Justin Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Miller, Dan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Patton, Tracy Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Patton, Tracy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Pham, Phuong Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Pheiffer, Thomas Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Rohmann, Carl Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Senick, Brad Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sergent, Art Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Soos, Daniel Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Soos, Daniel Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Soos, Daniel Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Taylor, Dwight Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Northampton.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Holy Family Manor Bethlehem | 1.9 mi | 2026-06-03 | 0100 |
| Kirkland Village Bethlehem | 2.6 mi | 2026-02-18 | 081 |
| Advanced Health Care Of Hanover Bethlehem | 2.6 mi | 2026-05-08 | 2190 |
| Bethlehem South Skilled Nursing And Rehabilitation Bethlehem | 2.6 mi | 2026-06-30 | 4281 |
| Bethlehem North Skilled Nursing And Rehabilitation Bethlehem | 2.6 mi | 2026-05-12 | 3250 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |