Artman Lutheran Home
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-11 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2025-12-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-05-23 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2024-08-23 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-06-13 | Complaint | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 11.3% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.2% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.9% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 14.6% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.3% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 20.9% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Liberty Lutheran Services Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Barnum, John Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bortz, Beverly Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Breckenridge, Linda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Fernandez-Miller, Annabelle Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Fisher, Luanne Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Galante, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Goldberg, Todd Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Himler, James Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hoffman, Dana Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Liberty Lutheran Services Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Matthias-Long, Wayne Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Myers, Joan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Roth, Frank Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Steitz, Pamela Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Stettler, Dave Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Abington Memorial Hospital Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Baker Tilly Advisory Group LP Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bank Of America Corp Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Barnum, John Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Barnum, John Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Bortz, Beverly Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Breckenridge, Linda Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Fernandez-Miller, Annabelle Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Fisher, Luanne Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Fisher, Luanne Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Galante, Michael Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Goldberg, Todd Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Himler, James Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Hoffman, Dana Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Intelycare Inc Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kreisher Miller Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Liberty Lutheran Services Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Loyal Assistant, Inc. Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Matthias-Long, Wayne Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Morgan Stanley Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Myers, Joan Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Myers, Joan Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Powerback Rehabilitation LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rkl LLP Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Roth, Frank Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Steitz, Pamela Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Stettler, Dave Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Twomagnets LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Montgomery.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Ambler Extended Care Center Ambler | 0.6 mi | 2026-03-11 | 180 |
| Silver Stream Rehabilitation And Nursing Center Spring House | 1.3 mi | 2026-06-02 | 0530 |
| Willowbrooke Court-Spring Hous Lower Gwynedd | 1.3 mi | 2026-04-02 | 010 |
| Willowbrooke Ctskdcarectr At Fortwashingtonestates Fort Washington | 1.6 mi | 2026-02-05 | 010 |
| Dresher Hill Health and Rehabilitation Center Fort Washington | 2.7 mi | 2026-01-30 | 050 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |