Thornwald Home
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-12-11 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2025-07-21 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-01-30 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2024-12-12 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2024-01-18 | Standard | 050 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-07-21 | Civil money penalty | $9,110 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.8% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.8% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 11.7% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.4% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 17.9% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.6% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 21.4% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Barnhart, Ida Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bart, Justyna Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Cliftonlarsonallen LLP Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Conrad Siegel Investment Advisors, Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dierolf, Lori Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Eyster, Sharon Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Fields, Meredith Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Gagnon, Tempest Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Gourley, Ronald Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Keene, Brian Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Raisig, Heather Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sheller, Cathy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Shelly, Craig Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Souder, Adele Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| United Church Of Christ Homes Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Velez, Victoria Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Weiser, Neil Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Weller, Sunday Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Barnhart, Ida Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bart, Justyna Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Blose, Leroy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Blose, Leroy Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Boone, Rebecca Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Boone, Rebecca Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Cliftonlarsonallen LLP Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Conrad Siegel Investment Advisors, Inc Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Deaner, Kay Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Deaner, Kay Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Dierolf, Lori Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Domingos, Tita Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Domingos, Tita Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Eyster, Sharon Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Eyster, Sharon Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Fields, Meredith Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Fields, Meredith Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Fields, Tony Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Fields, Tony Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Fulton Bank, N.A. Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Gagnon, Tempest Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Gourley, Ronald Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gourley, Ronald Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hein, Dwight Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hein, Dwight Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Keene, Brian Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kern, Craig Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kern, Craig Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Lyons, James Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Lyons, James Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Paul, Emerson Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Paul, Emerson Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Pennsylvania Association Of Director Of Nursing Administration (Padona Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Prinz, Donna Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Prinz, Donna Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Raisig, Heather Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rankin, Christopher Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rankin, Christopher Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rieker, John Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rieker, John Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rkl LLP Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Russell, Galen Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Russell, Galen Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sheller, Cathy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Shelly, Craig Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Souder, Adele Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| United Church Of Christ Homes Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Velez, Victoria Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Weiser, Neil Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Weller, Sunday Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Womack, Kenneth Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Womack, Kenneth Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Cumberland.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Forest Park Nursing And Rehabilitation Carlisle | 0.1 mi | 2026-05-01 | 1805 |
| Carlisle Skilled Nursing And Rehabilitation Center Carlisle | 0.3 mi | 2026-03-20 | 0404 |
| Sarah A Todd Memorial Home Carlisle | 0.7 mi | 2026-01-08 | 060 |
| Chapel Pointe At Carlisle Carlisle | 0.6 mi | 2026-02-19 | 020 |
| Cumberland Crossings Retirement Community Carlisle | 1.0 mi | 2026-05-07 | 080 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |