Edgehill Nursing And Rehab Cen
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-08-14 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2024-10-09 | Standard | 0120 | CMS-2567 (Care Compare) | — |
| 2024-07-25 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2023-12-21 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Quality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 1.7% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.6% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.3% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.6% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 10.3% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.3% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 22.8% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Pennsylvania Ltc Inc Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Burghart, Kevin Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Delozier, Arthur Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Duggan, Timothy Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Keyes, Gloria Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Waldrop, Mark Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Waldrop, Mark Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Montgomery.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Wyncote Care Center Wyncote | 1.7 mi | 2026-04-14 | 0230 |
| Ivy Hill Post Acute Nursing & Rehabilitation LLC Philadelphia | 2.0 mi | 2026-03-25 | 0430 |
| Hillcrest Center Wyncote | 1.9 mi | 2026-06-30 | 0262 |
| Hopkins Center Wyncote | 2.0 mi | 2025-12-11 | 0417 |
| Brookside Healthcare & Rehabilitation Center Roslyn | 2.1 mi | 2025-12-03 | 0200 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |