United Zion Retirement Communi
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-02-04 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-08-08 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2024-07-18 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2023-09-29 | Standard | 001 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2023-09-29 | Civil money penalty | $7,443 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.0% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.5% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.6% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.1% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 23.7% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.5% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 31.1% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| United Zion Retirement Community Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Aguillard, Christopher Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bankunited, Na Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bashore, Mitchell Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Covenant Alliance Rehab East LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Diaz, Katiria-Marie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Elmore, Raymond Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Faus, Jessica Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Forefront Healthcare, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Friends Services For The Aging Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Groff, Holly Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Haupt, Ellen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Henry-Isaac, Janet Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Kolocin, Karley Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Leon, Jamie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mallozzi, Mariano Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mast, Wendy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Matlow, Lea Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Musser, Matthew Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Souders, Zachary Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Verdegem, Marilyn Sue Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wellspan Medical Group Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Aguillard, Christopher Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bankunited, Na Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — | — |
| Bankunited, Na Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bashore, Mitchell Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Covenant Alliance Rehab East LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Diaz, Katiria-Marie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Elmore, Raymond Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Faus, Jessica Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Forefront Healthcare, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Friends Services For The Aging Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Fry, John Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Fry, John Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Fry, John Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Geib, William Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Geib, William Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Gerhart, Roger Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Gerhart, Roger Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Groff, Holly Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hackman, Warren Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hackman, Warren Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Haupt, Ellen Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Haupt, Ellen Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Henry-Isaac, Janet Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kolocin, Karley Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Leon, Jamie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mallozzi, Mariano Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mast, Wendy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Matlow, Lea Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Metzler, Eunice Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Metzler, Eunice Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Metzler, Eunice Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Musser, Matthew Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Musser, Matthew Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Sensenig, Shannon Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Sensenig, Shannon Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Sensenig, Shannon Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Souders, Zachary Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Spohn, Clarence Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Spohn, Clarence Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Tercero, Susana Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Tercero, Susana Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| United Zion Retirement Community Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Verdegem, Marilyn Sue Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Verdegem, Marilyn Sue Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Wellspan Medical Group Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Zimmerman, Dorcas Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Zimmerman, Dorcas Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Zimmerman, Dorcas Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Lancaster.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Kadima Rehabilitation & Nursing At Lititz Lititz | 4.4 mi | 2026-01-23 | 0281 |
| Moravian Manor Lititz | 4.5 mi | 2025-08-28 | 0100 |
| Luther Acres Manor Lititz | 4.6 mi | 2026-06-29 | 081 |
| Pleasant View Communities Manheim | 4.5 mi | 2025-07-24 | 060 |
| Landis Homes Lititz | 7.4 mi | 2025-09-26 | 001 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |