Wesley Village
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-02-13 | Standard | 150 | CMS-2567 (Care Compare) | — |
| 2025-05-09 | Standard | 260 | CMS-2567 (Care Compare) | — |
| 2024-08-16 | Complaint | 021 | CMS-2567 (Care Compare) | — |
| 2024-07-19 | Standard | 190 | CMS-2567 (Care Compare) | — |
| 2024-05-14 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-08-22 | Complaint | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-07-19 | Civil money penalty | $8,021 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.7% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.5% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 8.6% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.4% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 26.6% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.7% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 10.4% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Balwierczak, Morgan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Umh Pa Corp Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Valenti, Samuel Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Yashinsky, Eric Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Augustine, Emil Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Balwierczak, Morgan Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Betz, Edwin Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Byrne Colling, Kathleen Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Dirhan, Coleman Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Grillini, Catherine Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Hertel, Alan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Horn, Janice Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Johnson, Maryann Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Kinsman, Allan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Lamantia, Salvatore Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Lee, Lisa Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Lewis, Sharron Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Lewis, William Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Mulligan, Roseanne Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Olaviany, Tanya Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Picchini, Brian Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Ray, Margaret Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Reid, Philip Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Smith, Blenda Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Starr, William Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Testa, Kendra Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Thomas, Charlotte Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Valenti, Samuel Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Yashinsky, Eric Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Luzerne.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Embassy Of East Mountain Wilkes-Barre | 2.5 mi | 2026-05-27 | 1381 |
| Highland Manor Rehabilitation And Nursing Center Exeter | 2.7 mi | 2026-05-27 | 0271 |
| Heinz Transitional Rehabilitation Unit Wilkes-Barre | 4.1 mi | 2025-09-25 | 0100 |
| Riverstreet Manor Wilkes-Barre | 4.1 mi | 2026-06-24 | 1481 |
| Third Avenue Health & Rehab Center Kingston | 4.1 mi | 2026-03-27 | 0361 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |