Rosewood Rehabilitation and Nursing Center
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-23 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2025-02-14 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2024-01-26 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.8% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 9.4% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 34.3% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.3% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 27.1% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.3% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 28.7% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Rh Operating Holdings LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Bleier, Jonathan Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Sod, Yaakov Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Melnic, Michael Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Sofia, Lisa Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Schuylkill.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Seton Manor Nursing And Rehabilitation Center Orwigsburg | 2.5 mi | 2026-02-12 | 2150 |
| Edenbrook Of Greenwood Hill Pottsville | 3.2 mi | 2026-06-05 | 3403 |
| Schuylkill Center Pottsville | 3.8 mi | 2026-05-20 | 2320 |
| Orwigsburg Nursing And Rehabilitation Center Orwigsburg | 3.5 mi | 2025-11-12 | 091 |
| Gardens At York Terrace, The Pottsville | 4.0 mi | 2025-12-09 | 030 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |