Jewel Healthcare And Rehabilitation Center
Survey history
Source: CMS · Pennsylvania Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-02-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-08-28 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2025-08-04 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-09-12 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2023-08-31 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Pennsylvania Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Pennsylvania | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.1% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.2% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.5% | 17.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.4% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 4.7% | 16.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 12.3% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.5% | 20.0% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Diamond Healthcare At West Allen Holdco LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Brecher, Chaim Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 5% | — | — |
| Frankel, Yosef Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 43% | — | — |
| Kurland, Benjamin Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 53% | — | — |
| Avon Pa LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Diamond Healthcare At West Allen Mgmt LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Frankel, Yosef Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Seiler Wirth, Lynette Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Pennsylvania.
No county cost figures on file for Lehigh.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Phoebe Allentown Health Care Center Allentown | 0.5 mi | 2026-06-12 | 0181 |
| Good Shepherd Home Raker Center Allentown | 1.8 mi | 2025-09-23 | 1100 |
| Fellowship Manor Whitehall | 2.6 mi | 2025-06-26 | 030 |
| Cedar Crest Post Acute Allentown | 3.0 mi | 2026-04-30 | 0130 |
| Lehigh Valley Hospital Tsu Allentown | 3.2 mi | 2026-05-21 | 011 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |