Linwood Village Nursing & Retirement Apts
Survey history
Source: CMS · Oklahoma State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-05-23 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2024-02-23 | Standard | 090 | CMS-2567 (Care Compare) | — |
| 2024-02-20 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-01-26 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Oklahoma State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Oklahoma | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.7% | 4.7% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.3% | 4.7% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 2.9% | 17.5% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.2% | 2.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 22.2% | 13.6% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.1% | 3.3% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 19.5% | 25.7% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Rivers Edge Operations LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Oelbaum, Yitzchok Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 15% | — | — |
| Rivers Edge Partners LLC Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Ganz, David Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Oelbaum, Yitzchok Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bradley, Samantha Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Ganz, David Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Oklahoma.
No county cost figures on file for Payne.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Drumright Nursing Home Drumright | 8.1 mi | 2025-09-22 | 0214 |
| Stroud Nursing & Rehab Stroud | 15.1 mi | 2025-05-21 | 051 |
| Chandler Therapy & Living Center LLC Chandler | 19.9 mi | 2025-12-15 | 0361 |
| Stillwater Creek Skilled Nursing And Therapy Stillwater | 19.8 mi | 2025-03-05 | 0120 |
| Southern Oaks Care Center Pawnee | 24.5 mi | 2026-03-20 | 0120 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |