Doylestown Health Care Center
Survey history
Source: CMS · Ohio Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-03-30 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-08-11 | Complaint | 011 | CMS-2567 (Care Compare) | — |
| 2024-09-12 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2024-04-16 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2023-12-05 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2023-10-26 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2022-05-26 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2019-05-23 | Standard | 040 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Ohio Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Ohio | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.3% | 3.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 10.1% | 3.2% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 4.9% | 8.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.4% | 0.4% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 3.7% | 5.3% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 11.4% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 16.9% | 25.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Masternick, John Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Masternick, John Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Montgomery, Toni Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Windsor House Inc. Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Masternick, John Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Masternick, John Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Masternick, John Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Montgomery, Toni Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Oliverio, Freeland Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Windsor House Inc. Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Ohio.
No county cost figures on file for Wayne.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Sanctuary Wadsworth Wadsworth | 2.7 mi | 2026-03-07 | 030 |
| Altercare Of Wadsworth Wadsworth | 4.2 mi | 2025-07-24 | 0190 |
| Autumnwood Nursing & Rehab Center Rittman | 4.0 mi | 2025-05-27 | 3232 |
| Apostolic Christian Home Inc Rittman | 5.2 mi | 2025-02-20 | 041 |
| Wadsworth Pointe Wadsworth | 6.3 mi | 2025-01-23 | 040 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |