Eastbrook Healthcare Center
Survey history
Source: CMS · Ohio Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-15 | Standard | 130 | CMS-2567 (Care Compare) | — |
| 2025-01-23 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-08-21 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-07-19 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-05-08 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2023-10-23 | Complaint | 031 | CMS-2567 (Care Compare) | — |
| 2023-08-18 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2022-03-17 | Standard | 1250 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Ohio Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2023-10-23 | Civil money penalty | $23,989 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Ohio | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.4% | 3.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.5% | 3.2% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 4.9% | 8.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 0.4% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 3.3% | 5.3% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.0% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 12.9% | 25.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Castle Rock Nursing Member, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 45% | — | — |
| Elm Arbor, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10% | — | — |
| Meb Irrv Tr Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 11% | — | — |
| Friedman, Matis Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Castle Rock Nursing Member, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Friedman, Matis Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Friedman, Matis Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Friedman, Matis Individual | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Ohio.
No county cost figures on file for Cuyahoga.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Hillside Plaza Cleveland | 0.5 mi | 2025-09-08 | 0170 |
| Willows Health And Rehab Ctr Euclid | 0.9 mi | 2024-05-23 | 031 |
| Gardens Of Mcgregor And Amasa Stone East Cleveland | 1.4 mi | 2025-08-14 | 050 |
| Gardens Of Euclid Beach Cleveland | 2.2 mi | 2025-09-23 | 2202 |
| Slovene Home For The Aged Cleveland | 2.2 mi | 2025-08-20 | 080 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |