Canterbury Woods
Survey history
Source: CMS · New York State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-01-08 | Standard | 140 | CMS-2567 (Care Compare) | — |
| 2023-06-02 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2021-12-30 | Standard | 110 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New York State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New York | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 10.9% | 6.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 7.4% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 21.9% | 13.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.8% | 1.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 18.3% | 14.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.7% | 5.8% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 33.3% | 13.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Anderson, Karla Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Andrysiak, Sabrina Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Barillari, Sandy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Belter, Paul Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Berthiaume, Bridgitte Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bodkin, John Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Carballada, Gregory Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Congi, Charles Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Demarco, Isadore Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Episcopal Church Home And Affiliates, Inc. Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Frederick, Rhonda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hunt, Laura Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Juliano, James Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Kotrides, Alexander Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mohney, Katherine Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rossi, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Savattieri, Sarah Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Speth, Joseph Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Vasquez, Francisco Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wallace, Robert Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wilson, Pam Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Belter, Paul Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Bodkin, John Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bonadio & Co LLP Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Brims, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Carballada, Gregory Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Ccrc Actuaries, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Demarco, Isadore Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ech&A Services Organization, Inc. Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Erie County Industrial Development Agency Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Frederick, Rhonda Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Hunt, Laura Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Juliano, James Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Juliano, James Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mohney, Katherine Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Procyon Advisors, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rossi, Michael Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Savattieri, Sarah Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Speth, Joseph Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Vasquez, Francisco Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Wallace, Robert Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Wallace, Robert Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wilson, Pam Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Worrall, Peter Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New York.
No county cost figures on file for Erie.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Elderwood at Williamsville Williamsville | 0.6 mi | 2026-04-21 | 0121 |
| Comprehensive Rehabilitation and Nursing Center at Williamsville | 2.6 mi | 2026-02-05 | 3151 |
| Harris Hill Nursing Facility, L L C Williamsville | 3.3 mi | 2026-04-21 | 080 |
| Williamsville Suburban, L L C Williamsville | 3.3 mi | 2025-12-22 | 2211 |
| Beechwood Health Care Center, Inc. Getzville | 2.8 mi | 2025-07-03 | 020 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |