St Johnsville Rehabilitation And Nursing Center
Survey history
Source: CMS · New York State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-09-03 | Standard | 0120 | CMS-2567 (Care Compare) | — |
| 2022-07-19 | Standard | 140 | CMS-2567 (Care Compare) | — |
| 2020-01-10 | Standard | 060 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New York State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New York | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.4% | 6.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.8% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.8% | 13.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.4% | 1.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 13.5% | 14.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.7% | 5.8% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 8.8% | 13.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Canale, Lisa Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 8% | — | — |
| Christiano, Dennis Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 25% | — | — |
| Estate Of Charles A. Glessing Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | — | — |
| Scott, Linda Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 8% | — | — |
| Stafford, Marie Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 9% | — | — |
| Durr, Christopher Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Durr, Christopher Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Dygert, Michele Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Dygert, Michele Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New York.
No county cost figures on file for Montgomery.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Palatine Nursing Home Palatine Bridge | 8.0 mi | 2026-06-10 | 090 |
| Alpine Rehabilitation And Nursing Center Little Falls | 9.2 mi | 2026-04-03 | 0140 |
| Foltsbrook Center For Nursing And Rehabilitation Herkimer | 15.2 mi | 2025-01-29 | 0100 |
| Wells Rehabilitation and Nursing Center Johnstown | 15.8 mi | 2026-03-03 | 022 |
| Valley Health Services Inc Herkimer | 15.8 mi | 2026-01-09 | 1190 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |