Pathways Nursing And Rehabilitation Center
Survey history
Source: CMS · New York State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-01-10 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2023-09-13 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2022-04-19 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2019-12-10 | Standard | 050 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New York State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New York | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.4% | 6.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.2% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 11.4% | 13.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 4.4% | 1.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 9.0% | 14.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 2.5% | 5.8% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 24.4% | 13.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Philipson, Bent Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Koldayev, Roman Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Philipson, Bent Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wohltjen, William Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Koldayev, Roman Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Koldayev, Roman Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Philipson, Bent Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Philipson, Bent Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Wohltjen, William Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Wohltjen, William Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New York.
No county cost figures on file for Schenectady.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Glendale Home-Schdy Cnty Dept Social Services Scotia | 3.2 mi | 2026-05-04 | 0141 |
| Schenectady Center For Rehabilitation And Nursing Schenectady | 3.1 mi | 2025-08-19 | 0180 |
| Kingsway Arms Nursing Center Inc Schenectady | 3.8 mi | 2024-08-26 | 030 |
| Baptist Health Nursing And Rehabilitation Center Scotia | 3.0 mi | 2026-06-15 | 0251 |
| Shaker Place Rehabilitation And Nursing Center Albany | 7.2 mi | 2025-04-22 | 0100 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |