Gowanda Rehabilitation and Nursing Center
Survey history
Source: CMS · New York State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-21 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-05-16 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2023-07-25 | Standard | 091 | CMS-2567 (Care Compare) | — |
| 2021-06-17 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New York State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2026-05-21 | Civil money penalty | $23,520 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New York | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 6.3% | 6.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.8% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 14.0% | 13.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.2% | 1.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 16.1% | 14.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.5% | 5.8% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.6% | 13.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Gornc Holdings LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Barnes, Steven Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| May, Jennifer Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Barnes, Steven Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Barth, Alexander Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Barth, Alexander Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| May, Jennifer Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Zagelbaum, Ephraim Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Zagelbaum, Yoel Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New York.
No county cost figures on file for Cattaraugus.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Eden Rehabilitation Nursing Center Eden | 14.1 mi | 2026-01-09 | 050 |
| Fiddlers Green Manor Rehab And Nursing Center Springville | 13.5 mi | 2026-02-02 | 042 |
| Autumn View Health Care Facility L L C Hamburg | 19.8 mi | 2026-03-13 | 030 |
| Elderwood at Hamburg Hamburg | 20.2 mi | 2026-01-22 | 1111 |
| Father Baker Manor Orchard Park | 21.1 mi | 2025-06-17 | 040 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |