The Pines At Catskill Center For Nursing & Rehab
Survey history
Source: CMS · New York State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-07-03 | Standard | 0121 | CMS-2567 (Care Compare) | — |
| 2022-03-18 | Standard | 090 | CMS-2567 (Care Compare) | — |
| 2019-09-09 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New York State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-07-03 | Civil money penalty | $13,247 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New York | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 9.4% | 6.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.6% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 5.7% | 13.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.5% | 1.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 13.8% | 14.1% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.8% | 5.8% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 10.9% | 13.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Biderman, Nechama Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7% | — | — |
| Cohen, David Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7% | — | — |
| Fuchs, Morris Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 8% | — | — |
| Goldenberg, Chaim Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | — | — |
| Lipman, Michael Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | — | — |
| Manela, Magda Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | — | — |
| Ostreicher, Susan Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 18% | — | — |
| Roberts, Laurence Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 7% | — | — |
| Roop, Kathleen Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New York.
No county cost figures on file for Greene.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Greene Meadows Nursing And Rehabilitation Center Catskill | 0.0 mi | 2026-06-05 | 0130 |
| Livingston Hills Nursing And Rehabilitation Center Livingston | 8.1 mi | 2026-06-05 | 1651 |
| Ghent Rehabilitation & Nursing Center Ghent | 9.9 mi | 2026-06-15 | 001 |
| Pine Haven Home Philmont | 11.8 mi | 2025-04-01 | 040 |
| Ten Broeck Commons Lake Katrine | 17.4 mi | 2026-01-12 | 0110 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |