Sunset Ridge Post Acute
Survey history
Source: CMS · Nevada Division of Public and Behavioral Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-15 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2026-04-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-08-22 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2025-06-05 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2025-01-09 | Complaint | 050 | CMS-2567 (Care Compare) | — |
| 2024-09-27 | Standard | 0170 | CMS-2567 (Care Compare) | — |
| 2024-02-15 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-09-22 | Standard | 0140 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Nevada Division of Public and Behavioral Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Nevada | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 15.2% | 5.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.0% | 2.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 21.0% | 17.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 1.9% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 15.9% | 12.6% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 15.0% | 5.5% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 25.5% | 22.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Nicho Family Trust Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 13% | — | — |
| Sunny Trust Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 13% | — | — |
| Whitte Trust Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 13% | — | — |
| Aftab, Amir Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Atied Associates LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Behn, Marc Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bejar, Nissim Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Cohen, Elliot Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Cohen, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Curis Services LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| David A Berkowitz Revoc Tr David Berkowitz Ttee Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Meir Meystel Revocable Trust Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Meystel, Meir Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Nicho Family Trust Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rainbow Blvd Property, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sandstone Healthcare Group LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Smith, Darbe Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sunny Trust Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Whitte Trust Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Yosef Meystel Declaration Of Tr Of Yosef Meystel Ttee Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Aftab, Amir Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Atied Associates LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Behn, Marc Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bejar, Nissim Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bejar, Nissim Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Berkowitz, David Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Cohen, Elliot Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Cohen, Elliot Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Cohen, Michael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Cohen, Michael Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Curis Services LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| David A Berkowitz Revoc Tr David Berkowitz Ttee Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Meir Meystel Revocable Trust Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Meystel, Meir Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Meystel, Meir Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Meystel, Yosef Individual | INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNF | NOT APPLICABLE | — | — |
| Nicho Family Trust Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rainbow Blvd Property, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sandstone Healthcare Group LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Smith, Darbe Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Smith, Darbe Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Spector, Jennifer Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Sunny Trust Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Whitte Trust Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wilhelm, Naftali Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Yosef Meystel Declaration Of Tr Of Yosef Meystel Ttee Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Nevada.
No county cost figures on file for Clark.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Spanish Hills Wellness Suites Las Vegas | 0.7 mi | 2026-02-27 | 0340 |
| Advanced Health Care Of Las Vegas Las Vegas | 1.5 mi | 2026-01-15 | 0100 |
| Canyon Vista Post Acute Las Vegas | 2.9 mi | 2026-04-10 | 0241 |
| Torrey Pines Post Acute And Rehabilitation Las Vegas | 4.6 mi | 2026-04-23 | 0270 |
| Silver Ridge Healthcare Center Las Vegas | 5.0 mi | 2026-04-24 | 0302 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |