St Joseph's Home Al & Nc, Inc
Survey history
Source: CMS · New Jersey Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-04-08 | Standard | 100 | CMS-2567 (Care Compare) | — |
| 2023-02-10 | Standard | 210 | CMS-2567 (Care Compare) | — |
| 2021-01-14 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · New Jersey Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | New Jersey | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 0.5% | 5.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.0% | 2.3% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 33.1% | 12.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.7% | 0.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 22.0% | 8.7% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.6% | 4.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 45.9% | 18.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Gradowska, Teresa Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Little Servant Sisters Of The Immaculate Conception Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Barannowska, Dorota Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gradowska, Teresa Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Krukowska, Zdzislawa Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Lopatka, Elizabeth Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Oleszkowicz, Magdalena Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or New Jersey.
No county cost figures on file for Middlesex.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Spring Creek Healthcare Center Perth Amboy | 1.7 mi | 2025-04-15 | 060 |
| New Jersey Veterans Memorial Home Menlo Edison | 2.4 mi | 2025-09-05 | 090 |
| Roosevelt Care Center Edison | 2.6 mi | 2025-12-18 | 1140 |
| Alameda Center for Rehabilitation and Healthcare Perth Amboy | 3.4 mi | 2025-12-29 | 0210 |
| Adroit Care Rehabilitation And Nursing Center Rahway | 3.6 mi | 2026-05-06 | 0211 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |