Carl T Curtis Health Education Center Nursing Home
Survey history
Source: CMS · Nebraska DHHS · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-29 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2024-10-31 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2023-12-21 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Nebraska DHHS publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Nebraska | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.1% | 4.0% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 0.0% | 4.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 51.8% | 20.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.2% | 2.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.3% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 15.7% | 19.0% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.6% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 1.2% | 19.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)No ownership records in the data we hold from CMS (Provider Enrollment).
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Nebraska.
No county cost figures on file for Thurston.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Pleasant View Care Center Whiting | 10.3 mi | 2025-07-03 | 0120 |
| Accura Healthcare of Onawa Onawa | 14.3 mi | 2025-05-08 | 0171 |
| Pioneer Valley Living And Rehab Sergeant Bluff | 18.9 mi | 2026-03-03 | 0523 |
| Embassy Rehab and Care Center Sergeant Bluff | 19.1 mi | 2026-05-21 | 0270 |
| Oakland Heights Oakland | 20.5 mi | 2025-06-12 | 010 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |