Rose Blumkin Jewish Home
Survey history
Source: CMS · Nebraska DHHS · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-15 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2025-11-18 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-10-31 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2023-09-06 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Nebraska DHHS publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Nebraska | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.5% | 4.0% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 6.1% | 4.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 29.4% | 20.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 6.0% | 2.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.3% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 16.9% | 19.0% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.0% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 26.6% | 19.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Goldberg, Robert Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hatcher, Anthony Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Malcom, Phil Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ulven, Chris Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Abramson, Michael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Cohen-Dunning, Toba Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Cohn, Shane Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Epstein, Laura Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Feldman, Ronald Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Finkelstein, David Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Fischer, Joe Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Freeman, Allyson Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Goldberg, Robert Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Gutnik, Marjorie Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hatcher, Anthony Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hatcher, Anthony Individual | TRUSTEE OF THE SNF | NOT APPLICABLE | — | — |
| Idelman, Jill Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Kirshenbaum, Sharon Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Lucoff, Lisa Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Malcom, Phil Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Meyers, Bruce Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Miller, Michael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rockman, Stacey Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Schlessinger, Nancy Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Schuchman, Seth Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Seigel, Yosef Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Sheldon, Norman Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Spooner, Justin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Ulven, Chris Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Zacharia, Jeffrey Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Zalkin, Steve Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Nebraska.
No county cost figures on file for Douglas.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| The Banyan at Montclair Omaha | 1.4 mi | 2026-05-12 | 0574 |
| Hillcrest Millard LLC Omaha | 2.0 mi | 2026-02-24 | 0190 |
| Old Mill Rehabilitation Omaha | 2.1 mi | 2026-04-02 | 1160 |
| Brookestone Village Omaha | 2.9 mi | 2026-03-24 | 070 |
| Good Samaritan Society - Millard Omaha | 3.7 mi | 2026-05-26 | 090 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |