Knife River Care Center
Survey history
Source: CMS · North Dakota Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-29 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2025-12-10 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-02-26 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2024-11-26 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-08-14 | Complaint | 011 | CMS-2567 (Care Compare) | — |
| 2024-07-10 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2023-12-21 | Standard | 0140 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · North Dakota Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-07-10 | Civil money penalty | $35,890 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | North Dakota | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.7% | 4.9% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 6.8% | 5.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 18.9% | 22.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.6% | 2.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 24.4% | 19.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.7% | 5.8% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 7.9% | 17.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Beulah Community Nursing Home Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Borlaug, Carla Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Czywczynski, Linda Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Czywczynski, Linda Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gendreau, Keith Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Gendreau, Keith Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Kemmet, Dena Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Stern, Frederick Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or North Dakota.
No county cost figures on file for Mercer.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Marian Manor Healthcare Center Glen Ullin | 32.6 mi | 2026-06-03 | 1122 |
| Garrison Mem Hosp Nsg Fac Garrison | 30.5 mi | 2026-04-08 | 0240 |
| Benedictine Living Center Of Garrison Garrison | 30.9 mi | 2025-07-22 | 0131 |
| Elm Crest Manor New Salem | 33.8 mi | 2026-01-22 | 0100 |
| Richardton Health Center Inc Richardton | 37.6 mi | 2025-12-17 | 080 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |