Harmony Park at Wilson
Survey history
Source: CMS · North Carolina Division of Health Service Regulation · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-03 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2025-03-13 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2023-12-01 | Standard | 260 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · North Carolina Division of Health Service Regulation publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | North Carolina | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.6% | 5.5% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.7% | 3.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.6% | 14.0% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.0% | 2.3% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 10.8% | 15.6% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.7% | 7.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.6% | 21.3% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Deiter, Sara Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Patel, Pradeep Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Deiter, Sara Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Patel, Pradeep Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or North Carolina.
No county cost figures on file for Wilson.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Wilson Pines Nursing and Rehabilitation Center Wilson | 0.6 mi | 2025-04-10 | 060 |
| Wilson Healthcare and Rehabilitation Center Wilson | 0.9 mi | 2026-04-08 | 030 |
| Wilson Rehabilitation and Nursing Center Wilson | 2.4 mi | 2026-05-20 | 030 |
| Longleaf Neuro-Medical Treatment Center Wilson | 3.2 mi | 2026-06-17 | 144 |
| Autumn Care of Nash Nashville | 17.4 mi | 2025-07-30 | 190 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |