Magnolia Senior Care, LLC
Survey history
Source: CMS · Mississippi State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-16 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2025-02-10 | Complaint | 002 | CMS-2567 (Care Compare) | — |
| 2024-12-18 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2023-06-15 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Mississippi State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-02-10 | Civil money penalty | $4,271 | CMS · Penalties |
| 2025-02-10 | Civil money penalty | $4,271 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Mississippi | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.9% | 6.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.7% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 13.5% | 21.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.4% | 2.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 10.6% | 20.5% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 11.3% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 19.3% | 23.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Tillman Senior Care, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Montgomery, Andrew Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Estes, Timothy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Montgomery, Andrew Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Stephens, Joseph Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Tillman, Clifford Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Mississippi.
No county cost figures on file for Hinds.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Pine Forest Health And Rehabilitation Jackson | 2.7 mi | 2026-05-28 | 02111 |
| Chadwick Community Care Center Jackson | 5.0 mi | 2026-07-02 | 0191 |
| Pleasant Hills Community Living Center Jackson | 5.4 mi | 2026-02-23 | 0204 |
| Compere Nh Inc Jackson | 5.0 mi | 2025-07-02 | 060 |
| Manhattan Community Care Center Jackson | 4.8 mi | 2026-05-12 | 0203 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |