Plaza Community Living Center
Survey history
Source: CMS · Mississippi State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-04 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2026-03-26 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-01-09 | Standard | 160 | CMS-2567 (Care Compare) | — |
| 2023-05-25 | Standard | 164 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Mississippi State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Mississippi | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 6.6% | 6.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.1% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.0% | 21.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.4% | 2.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 35.4% | 20.5% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 8.1% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 16.2% | 23.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Community Eldercare Services, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hoover, Rick Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Morace, Brandie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Community Eldercare Services, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Community Living Centers, LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hoover, Rick Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Morace, Brandie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Mississippi.
No county cost figures on file for Jackson.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Singing River Skilled Nursing Facility Pascagoula | 0.2 mi | 2025-12-04 | 054 |
| Diversicare Of Moss Point Moss Point | 1.1 mi | 2026-04-22 | 0190 |
| River Chase Village Gautier | 7.6 mi | 2026-04-15 | 040 |
| Sunplex Sub-Acute Center Ocean Springs | 11.4 mi | 2025-12-02 | 01915 |
| Ocean Springs Health & Rehabilitation Center Ocean Springs | 12.0 mi | 2026-06-22 | 1193 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |