The Meadows
Survey history
Source: CMS · Mississippi State Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-04 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2025-11-18 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-11-03 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-05-29 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2023-11-30 | Standard | 130 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Mississippi State Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-11-03 | Civil money penalty | $8,278 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Mississippi | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.1% | 6.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.2% | 3.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 22.5% | 21.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 5.0% | 2.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 43.0% | 20.5% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 3.2% | 6.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 33.8% | 23.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Holland, Eric Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 36% | — | — |
| Holland, James Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 29% | — | — |
| Jones, Jacquline Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Seay, Stacy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Holland, Eric Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Holland, James Individual | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Holland, James Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Jones, Jacquline Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Seay, Stacy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Mississippi.
No county cost figures on file for Itawamba.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Courtyards Comm Living Center Fulton | 2.0 mi | 2026-05-21 | 03111 |
| River Place Nursing Center Amory | 18.3 mi | 2025-12-18 | 060 |
| Diversicare Of Tupelo Tupelo | 15.5 mi | 2026-01-14 | 0341 |
| Diversicare Of Amory Amory | 18.5 mi | 2026-04-16 | 3340 |
| Tupelo Community Care Center Tupelo | 15.8 mi | 2026-06-10 | 0233 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |