Nursing homeActive
Charter House Inc
211 Northwest Second Street, Rochester, MN 55901507266786232 certified beds · 13 residentsNon profit - CorporationMedicare
Surveys on file
6
since 2023
Deficiencies
10
● 1● 8● 1
Penalties · 3 yrs
$8,824
1 fine
Last survey
2026-05-19
Complaint
CMS overall
5 / 5
stars as published by CMS
CMS overall 5/5
Health 4
Staffing 5
Quality 5
Star ratings as published by CMS · CMS’s caveats
Survey history
Source: CMS · Minnesota Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-19 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-12-31 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2024-10-16 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2024-08-29 | Complaint | 120 | CMS-2567 (Care Compare) | — |
| 2024-02-12 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2023-11-16 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Minnesota Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
F755Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist.Scope/severity EStandard
Medication
Pattern; no actual harm, potential for more than minimal harm.Corrected 2026-06-29Record 245282-20260519-F755
F880Provide and implement an infection prevention and control program.Scope/severity DStandard
Infection control
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-11-22Record 245282-20241016-F880
F883Develop and implement policies and procedures for flu and pneumonia vaccinations.Scope/severity DStandard
Infection control
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-11-22Record 245282-20241016-F883
F609Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities.Scope/severity DStandard
Abuse & neglect
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-09-30Record 245282-20240829-F609
F610Respond appropriately to all alleged violations.Scope/severity DStandard
Abuse & neglect
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-09-30Record 245282-20240829-F610
F607Develop and implement policies and procedures to prevent abuse, neglect, and theft.Scope/severity CPaperwork
Abuse & neglect
Widespread; potential for minimal harm.Corrected 2024-09-30Record 245282-20240829-F607
F689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.Scope/severity GHarm
Care planningFalls
Isolated; actual harm that is not immediate jeopardy.Corrected 2024-02-09Record 245282-20240212-F689
F554Allow residents to self-administer drugs if determined clinically appropriate.Scope/severity DStandard
Dignity & rights
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-01-02Record 245282-20231116-F554
F604Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment.Scope/severity DStandard
Abuse & neglect
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-01-02Record 245282-20231116-F604
F880Provide and implement an infection prevention and control program.Scope/severity DStandard
Infection control
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-01-02Record 245282-20231116-F880
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-02-12 | Civil money penalty | $8,824 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerRN hours per resident day3.47
Facility
Minnesota
National
Minnesota 1.06 · National 0.69
Total nurse hours per resident day9.47
Facility
Minnesota
National
Minnesota 4.19 · National 3.86
Weekend total nurse hours8.20
Facility
Minnesota
National
Minnesota 3.71 · National 3.42
Total nursing staff turnover54%
Facility
Minnesota
National
Minnesota 42% · National 46%
Registered nurse turnover46%
Facility
Minnesota
National
Minnesota 39% · National 43%
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Life Care Services LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mayo Clinic Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Verdoorn, Brandon Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Voll, Brittney Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Alix, Jay Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Avikainen, Bridget Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Avikainen, Bridget Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Baicker, Katherine Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Baker, Douglas Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Bauer, Brent Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Bilicic, George Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Brown, Sally Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Buechler, Tamara Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Burns, Ursula Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Caine, Natalie Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Callstrom, Matthew Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Comfere, Nneka Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Dahlen, Dennis Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Davis, Jed Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Davis, Richard Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Didehban, Roshanak Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Dunn, Ajani Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Famuyide, Abimbola Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Farrugia, Gianrico Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Fonseca, Rafael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Francis, James Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Gerberding, Julie Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Gorman, Paul Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Gray, Richard Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hara, Amy Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hubert, Sherry Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Lebrasseur, Nathan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Mclaughlin, Sarah Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Peck, Kristin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Peretsman, Nancy Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Pignolo, Robert Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Poe, Johnathan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Powell, Michael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Remy, Donald Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rihal, Charanjit Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Roberts, Robin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Robo, James Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rothblatt, Martine Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Rustad, Christopher Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Rustad, Christopher Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rustad, Christopher Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Schmidt, Eric Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Shannon, Michael Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Smith, Charles Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Sweeney, Anne Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Thielen, Kent Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Verdoorn, Brandon Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Williams, Amy Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Zorn, Christina Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Minnesota.
No county cost figures on file for Olmsted.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Samaritan Bethany Home On Eighth Rochester | 0.4 mi | 2026-03-26 | 2151 |
| Rochester Restorative Care Center Rochester | 0.8 mi | 2026-04-13 | 2483 |
| Edenbrook Of Rochester Rochester | 1.8 mi | 2026-06-15 | 0324 |
| Edenbrook Rochester West Rochester | 2.0 mi | 2026-05-13 | 1363 |
| Madonna Towers Of Rochester Rochester | 3.0 mi | 2026-06-04 | 2112 |
Watch this facility
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |