Cura Of Long Prairie
Survey history
Source: CMS · Minnesota Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-09 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2026-04-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-05-01 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2024-01-09 | Standard | 050 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Minnesota Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Quality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Minnesota | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 0.7% | 5.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 7.9% | 4.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 3.3% | 17.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.7% | 2.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 14.8% | 18.2% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.3% | 4.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 10.8% | 12.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Opatz, Tom Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | — | — |
| Struzyk, Fred Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | — | — |
| Opatz, Tom Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Opatz, Tom Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Struzyk, Fred Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Struzyk, Fred Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Minnesota.
No county cost figures on file for Todd.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Central Todd County Care Center Clarissa | 8.4 mi | 2026-03-18 | 041 |
| Cura Of Sauk Centre Sauk Centre | 16.6 mi | 2026-03-05 | 0121 |
| Cura Of Melrose Melrose | 20.6 mi | 2026-05-14 | 0114 |
| Galeon Osakis | 16.6 mi | 2025-12-17 | 050 |
| Lakewood Health System Staples | 27.9 mi | 2026-02-19 | 151 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |