WellBridge of Brighton
Survey history
Source: CMS · Michigan LARA · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-12 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-01-14 | Standard | 011 | CMS-2567 (Care Compare) | — |
| 2025-09-11 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-10-16 | Standard | 071 | CMS-2567 (Care Compare) | — |
| 2024-08-28 | Complaint | 041 | CMS-2567 (Care Compare) | — |
| 2024-05-21 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-04-03 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-11-16 | Standard | 060 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Michigan LARA publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-10-16 | Civil money penalty | $26,686 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Michigan | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.7% | 5.1% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 5.3% | 3.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 6.4% | 14.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.5% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 6.1% | 10.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.3% | 5.4% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 14.9% | 19.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| E2g, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 30% | — | — |
| Frank M Wronski Living Trust Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 30% | — | — |
| Perry, Michael Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 5% | — | — |
| Senior Care Equities #14, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 30% | — | — |
| Nexcare Health Systems, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hunter, Timothy Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Perry, Michael Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Sangster, Todd Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Shamus, Angela Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Michigan.
No county cost figures on file for Livingston.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Caretel Inns of Brighton Brighton | 4.4 mi | 2026-02-11 | 0272 |
| Medilodge of Howell Howell | 4.8 mi | 2026-03-23 | 0363 |
| The Willows at Howell Howell | 6.6 mi | 2026-03-31 | 0140 |
| Medilodge of Livingston Howell | 7.8 mi | 2026-01-07 | 1251 |
| Regency at Whitmore Lake Whitmore Lake | 10.2 mi | 2025-12-23 | 1465 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |