Oakview Medical Care Facility
Survey history
Source: CMS · Michigan LARA · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-08 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2026-02-24 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2025-02-13 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2024-01-24 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Michigan LARA publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Michigan | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 8.1% | 5.1% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.4% | 3.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 10.5% | 14.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 4.1% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.4% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 10.9% | 10.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 7.2% | 5.4% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 25.0% | 19.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| County Of Mason Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Franklyn, Noelle Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Lamm, Jannice Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Andersen, Susan Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| County Of Mason Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Franklyn, Noelle Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Lamm, Jannice Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Lange, Charles Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Olson, Patricia Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Michigan.
No county cost figures on file for Mason.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Medilodge of Ludington Ludington | 0.4 mi | 2026-06-24 | 0303 |
| Oceana County Medical Care Facility Hart | 18.1 mi | 2025-12-18 | 040 |
| Manistee County Medical Care Facility Manistee | 23.1 mi | 2025-12-04 | 1120 |
| Optalis Health & Rehabilitation of Whitehall Whitehall | 38.9 mi | 2026-03-05 | 1513 |
| Grand Oaks Nursing Center Baldwin | 29.1 mi | 2026-05-06 | 0230 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |