Bay County Medical Care Facility
Survey history
Source: CMS · Michigan LARA · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-04-29 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2026-01-27 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-12-19 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2025-04-17 | Standard | 041 | CMS-2567 (Care Compare) | — |
| 2025-03-11 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-03-13 | Standard | 091 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Michigan LARA publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-03-11 | Civil money penalty | $116,805 | CMS · Penalties |
| 2025-03-11 | Denial of payment for new admissions Payment denial for 29 days, from 2025-05-16 | — | CMS · Penalties |
| 2024-03-13 | Civil money penalty | $48,731 | CMS · Penalties |
| 2024-03-13 | Denial of payment for new admissions Payment denial for 11 days, from 2024-04-11 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Michigan | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.0% | 5.1% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.3% | 3.0% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 9.9% | 14.8% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.3% | 1.5% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 3.9% | 10.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.3% | 5.4% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 22.9% | 19.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| County Of Bay Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Ahmed, Tazeen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Weidman, Kyle Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ahmed, Tazeen Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mccarthy, Jacqueline Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mccarthy, Jacqueline Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Weidman, Kyle Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Weidman, Kyle Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Michigan.
No county cost figures on file for Bay.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Hampton Nursing and Rehabilitation Bay City | 4.0 mi | 2025-06-26 | 0180 |
| Bay Shores Senior Care and Rehab Center Bay City | 6.2 mi | 2026-03-12 | 0290 |
| Carriage House Nursing and Rehabilitation Bay City | 7.8 mi | 2026-05-13 | 1312 |
| Caretel Inns of Tri-Cities Bay City | 9.1 mi | 2026-05-11 | 0267 |
| Huron Woods Nursing Center Kawkawlin | 10.1 mi | 2026-05-27 | 0282 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |