Horizons Living and Rehab Center
Survey history
Source: CMS · Maine Division of Licensing and Certification · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2024-08-28 | Standard | 1100 | CMS-2567 (Care Compare) | — |
| 2022-05-11 | Standard | 240 | CMS-2567 (Care Compare) | — |
| 2019-10-24 | Standard | 210 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Maine Division of Licensing and Certification publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Maine | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.6% | 4.3% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.2% | 4.1% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 15.7% | 20.2% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.3% | 2.2% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 31.6% | 24.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 11.5% | 5.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 10.2% | 17.4% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Rousseau, Mitchell Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Berman, Kirsten Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Davison, Lesley Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Davison, Peter Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Berman, Kirsten Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Davison, Lesley Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Davison, Peter Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rousseau, Mitchell Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rousseau, Mitchell Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Maine.
No county cost figures on file for Cumberland.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Mid Coast Senior Health Center Brunswick | 0.1 mi | 2025-08-06 | 1110 |
| Winship Green Center for Health & Rehab, LLC Bath | 8.4 mi | 2026-03-23 | 0190 |
| Hawthorne House Freeport | 9.2 mi | 2026-03-24 | 3190 |
| Coastal Manor Yarmouth | 12.5 mi | 2025-12-04 | 0290 |
| Brentwood Center For Health & Rehabilitation, LLC Yarmouth | 13.1 mi | 2026-03-04 | 1290 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |