Nursing homeActive
NewBridge on the Charles Skilled Nursing Facility
7000 Great Meadow Road, Dedham, MA 02026781234901048 certified beds · 38 residentsNon profit - CorporationMedicare
Surveys on file
3
since 2024
Deficiencies
1
● 0● 1● 0
Penalties · 3 yrs
—
none on file
Last survey
2026-05-13
Standard
CMS overall
5 / 5
stars as published by CMS
CMS overall 5/5
Health 5
Staffing 4
Quality 5
Star ratings as published by CMS · CMS’s caveats
Survey history
Source: CMS · Massachusetts Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-13 | Standard | 010 | CMS-2567 (Care Compare) | — |
| 2025-05-08 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2024-05-16 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Massachusetts Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
F761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.Scope/severity DStandard
Medication
Isolated; no actual harm, potential for more than minimal harm.Corrected 2026-05-20Record 225774-20260513-F761
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerRN hours per resident day1.59
Facility
Massachusetts
National
Massachusetts 0.65 · National 0.69
Total nurse hours per resident day4.56
Facility
Massachusetts
National
Massachusetts 3.86 · National 3.86
Weekend total nurse hours4.19
Facility
Massachusetts
National
Massachusetts 3.48 · National 3.42
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Barber, Erika Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Fitzgerald, Luann Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hebrew Seniorlife, Inc. Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Johnson, Mark Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Lerner, Rachel Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mandel, Ernest Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Manjikian, Laurie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Masterson, Ann Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Retalic, Tammy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rogers, Eric Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sjostrom, Sarah Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sykora, Sarah Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Thompson, Linda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bane, Harrison Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Bane, Harrison Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Cliftonlarsonallen LLP Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Cohen, Howard Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Cohen, Howard Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Cohen, Marsha Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Cohen, Marsha Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Desimone, Thomas Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Desimone, Thomas Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Drucker, Jeffery Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Drucker, Jeffery Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Edmonds, Jane Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Edmonds, Jane Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Fitzgerald, Luann Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Fleishman, Valerie Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Fleishman, Valerie Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Flier, Steven Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Flier, Steven Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Florence Smith, Susan Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Forvis Mazars LLP Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Genser, Maurice Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hebrew Seniorlife, Inc. Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Hebrew Seniorlife, Inc. Organization | DIRECT OWNERSHIP INTEREST | NOT APPLICABLE | — | — |
| Henken, Richard Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Henken, Richard Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Johnson, Mark Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Kotler, Harold Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Lerner, Rachel Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mandel, Ernest Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mandel, Ernest Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Manjikian, Laurie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Masterson, Ann Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Retalic, Tammy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rogers, Eric Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rosenthal, David Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Sjostrom, Sarah Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sykora, Sarah Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Thompson, Linda Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Woolf, Louis Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Zeidel, Mark Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Zimmet Healthcare Services Group LLC Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Massachusetts.
No county cost figures on file for Norfolk.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Care Village at Parkway Boston | 1.7 mi | 2026-02-27 | 2502 |
| German Center for Extended Care Boston | 2.0 mi | 2025-09-04 | 090 |
| Briarwood Rehabilitation & Healthcare Center Needham | 2.0 mi | 2026-06-17 | 091 |
| Care Village at West Roxbury West Roxbury | 2.3 mi | 2025-11-14 | 0380 |
| Stone Rehabilitation And Senior Living Newton Upper Falls | 3.4 mi | 2026-03-11 | 0212 |
Watch this facility
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |