Neville Center At Fresh Pond For Nursing & Rehab
Survey history
Source: CMS · Massachusetts Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-13 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2025-05-28 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2024-12-03 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-07-23 | Standard | 070 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Massachusetts Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Massachusetts | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.4% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.9% | 3.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 17.1% | 21.4% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.7% | 1.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 8.1% | 16.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.0% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 12.2% | 19.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Neville Communities Home Inc Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Landmark Management Solutions, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Raso, Steven Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Baranello, Robert Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Leipzig, Gloria Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Mcpherson, Stephanie Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Raso, Steven Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Rockland Trust Company Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — | — |
| Stockard, Jim Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Massachusetts.
No county cost figures on file for Middlesex.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Sancta Maria Nursing Facility Cambridge | 0.4 mi | 2026-05-07 | 0351 |
| Watertown Rehabilitation and Nursing Center Watertown | 1.5 mi | 2026-04-28 | 0541 |
| Spaulding Nursing And Therapy Center - Brighton Boston | 2.4 mi | 2026-03-05 | 060 |
| Presentation Rehab And Skilled Care Center Boston | 2.6 mi | 2026-03-12 | 0332 |
| Cambridge Rehabilitation & Nursing Center Cambridge | 2.4 mi | 2026-05-06 | 1170 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |