Elizabeth Seton
Survey history
Source: CMS · Massachusetts Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-08-27 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2024-09-04 | Standard | 120 | CMS-2567 (Care Compare) | — |
| 2023-08-31 | Standard | 040 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Massachusetts Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Massachusetts | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 4.2% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 5.7% | 3.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 13.7% | 21.4% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 5.8% | 1.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 26.3% | 16.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.1% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 10.0% | 19.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Akut, Marissa Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Anfang, Stuart Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Berman, Adam Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Berman, Barry Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bolberova, Olga Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Brudnick, Jeffrey Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Callahan, Megan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Chelsea Jewish Lifecare Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Chen, Jianwu Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Cronin, Lauren Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dimonda, Rosalba Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Faublas, Pascale Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ferrante, Lori Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Fiebelkorn, Douglas Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Forman, Sharon Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Gilmore, Jane Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Goldsmith, Susan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Greenspan, Howard Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Grover, Carolyn Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Johnson, Eric Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Jones, Catherine Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Kamara, Hawa Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Kerins, Mary Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mullen, Elizabeth Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Munchak, Anthony Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Nilles, Kathleen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| O'keefe, Joan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Park, Judith Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Paul, Marie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Peyton, Julia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Richman, Gilda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Santerre, Jennifer Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Selig, Patricia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Sintros, Christopher Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Stare, Cathy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Weiss, Judy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Akut, Marissa Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Berman, Adam Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Berman, Barry Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Bolberova, Olga Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Callahan, Megan Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Chelsea Jewish Lifecare Inc Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Chen, Jianwu Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Cronin, Lauren Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Dimonda, Rosalba Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Faublas, Pascale Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ferrante, Lori Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Ferrante, Lori Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Gilmore, Jane Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Grover, Carolyn Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Johnson, Eric Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Jones, Catherine Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Kamara, Hawa Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kerins, Mary Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Kerins, Mary Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Mullen, Elizabeth Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Munchak, Anthony Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Nilles, Kathleen Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| O'keefe, Joan Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Park, Judith Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Paul, Marie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Peyton, Julia Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Richman, Gilda Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Santerre, Jennifer Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Selig, Patricia Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Sintros, Christopher Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Stare, Cathy Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Massachusetts.
No county cost figures on file for Norfolk.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Skilled Nursing Facility At North Hill (The) Needham | 1.4 mi | 2025-07-18 | 062 |
| Care One At Newton Newton | 1.6 mi | 2026-04-06 | 0314 |
| Lasell House Newton | 2.2 mi | 2025-09-11 | 020 |
| Adviniacare Newton Wellesley Wellesley | 1.8 mi | 2025-12-31 | 1384 |
| Stone Rehabilitation And Senior Living Newton Upper Falls | 2.2 mi | 2026-03-11 | 0212 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |