Julian J Levitt Family Nursing Home
Survey history
Source: CMS · Massachusetts Department of Public Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-05-07 | Standard | 070 | CMS-2567 (Care Compare) | — |
| 2025-01-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-05-21 | Complaint | 002 | CMS-2567 (Care Compare) | — |
| 2024-04-10 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-02-21 | Standard | 170 | CMS-2567 (Care Compare) | — |
| 2022-08-16 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Massachusetts Department of Public Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-05-21 | Civil money penalty | $11,468 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Massachusetts | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.8% | 4.2% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.4% | 3.4% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.1% | 21.4% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.5% | 1.8% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.1% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 9.2% | 16.4% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.4% | 5.1% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 12.8% | 19.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Jgs Lifecare Corporation Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Chelsea Jewish Lifecare Inc Organization | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | — | — |
| Albert, Jane Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Anfang, Stuart Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Berman, Adam Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Berman, Barry Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Brudnick, Jeffrey Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Carmel, Lauren Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Carr, Christopher Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Casartello, Carol Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Chelsea Jewish Lifecare Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Crescenzo, Donna Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| D'agostino, Rudy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dane, Steven Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ditusa, Jodi Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Feinstein, Michelle Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Fiebelkorn, Douglas Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Finkel, Martha Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Formaggioni, Elizabeth Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Forman, Sharon Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Goldsmith, Susan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Greenberg, Peter Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Greenspan, Howard Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Halpern, Richard Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Jagadeesan, Udaya Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Jenkins, Brie Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Jgs Lifecare Corporation Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Kline, Susan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Lazarus, Gerald Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Machia, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Megas, Susan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Milewska, Nancy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mortensen, Carol Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Mullen, Elizabeth Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Richman, Gilda Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Rosenthal, James Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Santerre, Jennifer Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Turowsky, Neesa Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wagner, Stephen Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wallace, Bryon Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Webber, Michael Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Weiss, Judy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Whitten, Robert Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Albert, Jane Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Albert, Jane Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Anfang, Stuart Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Anfang, Stuart Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Berman, Adam Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Berman, Adam Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Berman, Adam Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Berman, Barry Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Carmel, Lauren Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Carr, Christopher Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Casartello, Carol Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Casartello, Carol Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Chelsea Jewish Lifecare Inc Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| D'agostino, Rudy Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| D'agostino, Rudy Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Dane, Steven Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Ditusa, Jodi Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Feinstein, Michelle Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Finkel, Martha Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Formaggioni, Elizabeth Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Goldsmith, Susan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Greenberg, Peter Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Halpern, Richard Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Jagadeesan, Udaya Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Jenkins, Brie Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Jgs Lifecare Corporation Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Kline, Susan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Lazarus, Gerald Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| M&T Bank Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — | — |
| M&T Bank Organization | 5% OR GREATER MORTGAGE INTEREST | NOT APPLICABLE | — | — |
| Machia, Michael Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Megas, Susan Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Milewska, Nancy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Mortensen, Carol Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Rosenthal, James Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Santerre, Jennifer Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Santerre, Jennifer Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Turowsky, Neesa Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wagner, Stephen Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wallace, Bryon Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Webber, Michael Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Whitten, Robert Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Massachusetts.
No county cost figures on file for Hampden.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| East Longmeadow Skilled Nursing Center East Longmeadow | 1.0 mi | 2025-07-22 | 1140 |
| Care One At Redstone East Longmeadow | 1.4 mi | 2026-03-31 | 1291 |
| Chestnut Hill Health and Rehabilitation Center LLC East Longmeadow | 2.6 mi | 2025-05-28 | 2150 |
| Sixteen Acres Health and Rehabilitation Center LLC Springfield | 3.1 mi | 2025-12-09 | 2110 |
| Loomis Lakeside At Reeds Landing Springfield | 3.6 mi | 2026-01-12 | 030 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |