Southwest Louisiana War Veterans Home
Survey history
Source: CMS · Louisiana Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-16 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2025-06-17 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2024-07-24 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Louisiana Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Quality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Louisiana | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 29.6% | 5.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.7% | 3.5% | 3.2% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.0% | 2.1% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 29.2% | 17.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 0.0% | 5.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 38.5% | 23.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| State Of La, Dept Of Veterans Affairs Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Ieyoub, Susan Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ieyoub, Susan Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Price, Darla Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Price, Darla Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| State Of La, Dept Of Veterans Affairs Organization | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Louisiana.
No county cost figures on file for Jeffrson Davis.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Jeff Davis Living Center, LLC Jennings | 1.0 mi | 2025-04-29 | 080 |
| Camelot Brookside Jennings | 3.2 mi | 2026-04-22 | 0180 |
| Golden Age Of Welsh, LLC Welsh | 10.6 mi | 2025-07-30 | 0121 |
| Gueydan Memorial Guest Home Gueydan | 16.1 mi | 2025-08-27 | 0180 |
| The Encore Healthcare And Rehabilitation Center Crowley | 15.1 mi | 2025-07-23 | 0180 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |