St Clare Manor Nursing and Rehabilitation
Survey history
Source: CMS · Louisiana Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-05-06 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2025-05-29 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2025-02-20 | Complaint | 030 | CMS-2567 (Care Compare) | — |
| 2024-07-11 | Complaint | 020 | CMS-2567 (Care Compare) | — |
| 2024-05-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2024-04-03 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2023-11-02 | Complaint | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Louisiana Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Louisiana | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 9.8% | 5.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 2.0% | 3.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 19.4% | 22.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.2% | 2.1% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 14.8% | 17.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.4% | 5.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 13.1% | 23.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Clf Investments, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 12% | — | — |
| M5 Operations, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 70% | — | — |
| Moody, Charles Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 70% | — | — |
| Landry, Danicus Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Louisiana.
No county cost figures on file for E. Baton Rouge.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Baton Rouge General Medical Center, SNF Baton Rouge | 1.9 mi | 2026-04-23 | 160 |
| Capital Oaks Nursing & Rehabilitation Center LLC Baton Rouge | 2.2 mi | 2026-04-01 | 0124 |
| Mid City Community Nursing and Rehab Baton Rouge | 2.2 mi | 2026-04-08 | 1201 |
| Sterling Place Healthcare & Rehabilitation Center Baton Rouge | 2.4 mi | 2026-06-11 | 0211 |
| The Guest House Care Center Baton Rouge | 2.4 mi | 2026-06-04 | 0282 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |