Ouachita Healthcare And Rehabilitation Center
Survey history
Source: CMS · Louisiana Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-06-16 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2026-04-15 | Standard | 050 | CMS-2567 (Care Compare) | — |
| 2025-03-11 | Standard | 0110 | CMS-2567 (Care Compare) | — |
| 2024-04-17 | Standard | 080 | CMS-2567 (Care Compare) | — |
| 2023-10-04 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2023-08-09 | Complaint | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Louisiana Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-06-14 | Civil money penalty | $31,844 | CMS · Penalties |
| 2024-06-14 | Denial of payment for new admissions Payment denial for 8 days, from 2024-07-23 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Louisiana | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.9% | 5.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 4.9% | 3.5% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.1% | 22.7% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 1.4% | 2.1% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 18.2% | 17.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 0.6% | 5.2% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.9% | 23.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Plantation Management Company, LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Quirk, Cynthia Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Quirk, Gene Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | NO PERCENTAGE PROVIDED | — | — |
| Plantation Management Company, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Quirk, Scott Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Delatte, Kimberly Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Quirk, Cynthia Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Quirk, Gene Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Quirk, Scott Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Louisiana.
No county cost figures on file for Ouachita.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Delta Grande Skilled Nursing And Rehabilitation Monroe | 3.3 mi | 2026-04-08 | 0180 |
| Mary Goss Nursing Home Monroe | 3.3 mi | 2025-08-27 | 0322 |
| St Joseph Skilled Nursing and Rehabilitation Monroe | 4.3 mi | 2025-12-11 | 0440 |
| Avalon Place Monroe | 5.9 mi | 2025-12-03 | 0310 |
| The Oaks Monroe | 5.6 mi | 2026-02-24 | 0161 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |