Nursing homeActive
Ochsner Medical Center Skilled Nursing Facility
2614 Jefferson Hwy, 3rd Floor, Jefferson, LA 70121504314424930 certified beds · 30 residentsNon profit - CorporationMedicare
Surveys on file
4
since 2024
Deficiencies
6
● 0● 5● 1
Penalties · 3 yrs
$8,186
1 fine
Last survey
2026-03-18
Standard
CMS overall
5 / 5
stars as published by CMS
CMS overall 5/5
Health 5
Staffing 5
Quality 2
Star ratings as published by CMS · CMS’s caveats
Survey history
Source: CMS · Louisiana Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-03-18 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2025-03-10 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2024-05-22 | Complaint | 011 | CMS-2567 (Care Compare) | — |
| 2024-03-27 | Standard | 010 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Louisiana Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
F758Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited.Scope/severity EStandard
Medication
Pattern; no actual harm, potential for more than minimal harm.Corrected 2025-04-20Record 195180-20250310-F758
F761Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs.Scope/severity DStandard
Medication
Isolated; no actual harm, potential for more than minimal harm.Corrected 2025-04-20Record 195180-20250310-F761
F880Provide and implement an infection prevention and control program.Scope/severity DStandard
Infection control
Isolated; no actual harm, potential for more than minimal harm.Corrected 2025-04-20Record 195180-20250310-F880
F689Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents.Scope/severity GHarm
Care planningFalls
Isolated; actual harm that is not immediate jeopardy.Corrected 2024-06-11Record 195180-20240522-F689
F836Ensure the facility is licensed under applicable State and local law and operates and provides services in compliance with all applicable Federal, State, and local laws, regulations, and codes, and with accepted professional standards.Scope/severity DStandard
Records
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-06-11Record 195180-20240522-F836
F880Provide and implement an infection prevention and control program.Scope/severity DStandard
Infection control
Isolated; no actual harm, potential for more than minimal harm.Corrected 2024-04-26Record 195180-20240327-F880
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-05-22 | Civil money penalty | $8,186 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerRN hours per resident day1.82
Facility
Louisiana
National
Louisiana 0.30 · National 0.69
Total nurse hours per resident day6.83
Facility
Louisiana
National
Louisiana 3.73 · National 3.86
Weekend total nurse hours6.15
Facility
Louisiana
National
Louisiana 3.18 · National 3.42
Total nursing staff turnover26%
Facility
Louisiana
National
Louisiana 48% · National 46%
Registered nurse turnover20%
Facility
Louisiana
National
Louisiana 42% · National 43%
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Ochsner Clinic Foundation Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Alleman, Tara Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Dupuis, Mark Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Hart, Robert Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Johnson, Sylvia Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Molloy, James Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Moore, Brian Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Newsom, Jeremiah Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| November, Peter Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Ochsner Clinic Foundation Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Riddell, Timothy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Smith, Guy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Wolterman, Robert Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Alleman, Tara Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Alleman, Tara Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Augustine, Justin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Blessey, Karen Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Bordelon, Benjamin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Bui, Cuong Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Davis, Tiffany Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Doga, Benjamin Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Dupuis, Mark Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Evans, John Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Gunn, Susan Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Hart, Robert Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Hines, William Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Jain, Suma Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Johnson, Sylvia Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Lacour, Alisha Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Lauscha, Dennis Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Lecorgne, Robert Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Mestayer, Suzanne T. Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Molloy, James Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Molloy, James Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Moore, Brian Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Moore, Brian Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Moore, Brian Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Moore, Brian Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Newsom, Jeremiah Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Newsom, Jeremiah Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| November, Peter Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| November, Peter Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| November, Peter Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| November, Peter Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Parker, Jefferson Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Patrick, Robert Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Pharr, Allyson Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Price-Haywood, Eboni Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Quoyeser, Jared Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Riddell, Timothy Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Riddell, Timothy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Smith, Guy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Smith, Guy Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Smith, Victoria Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Sumrall, William Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Suquet, Jose Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Walker, Beth Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Walker, Beth Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wisdom, Andrew Individual | MANAGING CONTROL - GOVERNING BODY | NOT APPLICABLE | — | — |
| Wolterman, Robert Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Wolterman, Robert Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Louisiana.
No county cost figures on file for Jefferson.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Jefferson Healthcare Center Jefferson | 0.4 mi | 2026-04-08 | 3350 |
| John A. Stassi II Community Care Center Metairie | 2.1 mi | 2025-12-03 | 1200 |
| Chateau De Notre Dame Community Care Center New Orleans | 2.6 mi | 2025-06-04 | 0153 |
| John J Hainkel Jr Home And Rehabilitation Center New Orleans | 3.5 mi | 2026-04-16 | 060 |
| Colonial Oaks Living Center Metairie | 3.6 mi | 2026-05-05 | 1240 |
Watch this facility
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |