Radcliff Veterans Center
Survey history
Source: CMS · Kentucky Office of Inspector General · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-03-19 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-03-06 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2023-11-18 | Complaint | 012 | CMS-2567 (Care Compare) | — |
| 2019-10-18 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2018-07-26 | Standard | 000 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Kentucky Office of Inspector General publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2023-11-18 | Civil money penalty | $9,331 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Kentucky | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.8% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 9.2% | 3.9% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 23.8% | 16.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.6% | 1.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 19.1% | 13.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 8.7% | 6.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 8.5% | 29.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Bowman, Mark Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Miller, Amy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Popplewell, Lanetta Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Scott, Joy Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Bowman, Mark Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Popplewell, Lanetta Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Scott, Joy Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Kentucky.
No county cost figures on file for Hardin.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Signature Healthcare at North Hardin Rehab & Welln Radcliff | 3.9 mi | 2025-05-29 | 0110 |
| Baptist Health Hardin Elizabethtown | 6.7 mi | 2025-12-23 | 010 |
| Signature Healthcare of Elizabethtown Elizabethtown | 9.9 mi | 2026-03-25 | 051 |
| Elizabethtown Nursing and Rehabilitation Center Elizabethtown | 11.9 mi | 2026-01-31 | 0150 |
| Helmwood Healthcare Elizabethtown | 12.3 mi | 2025-04-25 | 000 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |