Edgemont Healthcare
Survey history
Source: CMS · Kentucky Office of Inspector General · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-09-04 | Complaint | 010 | CMS-2567 (Care Compare) | — |
| 2025-07-25 | Standard | 0153 | CMS-2567 (Care Compare) | — |
| 2021-03-25 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2019-03-07 | Standard | 040 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Kentucky Office of Inspector General publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-07-25 | Civil money penalty | $133,225 | CMS · Penalties |
| 2025-07-25 | Denial of payment for new admissions Payment denial for 37 days, from 2025-08-26 | — | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Kentucky | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 5.3% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.5% | 3.9% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 42.7% | 16.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 5.7% | 1.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 2.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 22.0% | 13.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 1.7% | 6.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 31.7% | 29.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Haefer, Bonnie Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | — | — |
| Mitchell, Kerrie Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | — | — |
| Moore, Ernest Individual | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33% | — | — |
| Haefer, Bonnie Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Haefer, Bonnie Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Haefer, Bonnie Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Mitchell, Kerrie Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Mitchell, Kerrie Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Moore, Ernest Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Moore, Ernest Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Kentucky.
No county cost figures on file for Harrison.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Harrison Nursing and Rehabilitation Center Cynthiana | 0.9 mi | 2026-04-02 | 1326 |
| Cedar Ridge Health Campus Cynthiana | 1.8 mi | 2026-01-22 | 050 |
| Bourbon Heights Nursing Home Paris | 12.8 mi | 2026-02-19 | 01411 |
| Willowbrook Healthcare Carlisle | 14.3 mi | 2025-05-14 | 000 |
| Robertson County Health Care Facility Mount Olivet | 16.5 mi | 2025-07-02 | 031 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |