Owenton Healthcare and Rehabilitation
Survey history
Source: CMS · Kentucky Office of Inspector General · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-16 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2024-12-30 | Complaint | 001 | CMS-2567 (Care Compare) | — |
| 2024-08-09 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2019-10-31 | Standard | 090 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Kentucky Office of Inspector General publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-12-30 | Civil money penalty | $8,512 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Kentucky | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.3% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 1.3% | 3.9% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 12.3% | 16.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 2.2% | 1.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 2.5% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 1.8% | 13.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 5.6% | 6.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 31.2% | 29.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Clearview Healthcare Management Ky LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Vujanovic, Mick Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Johnson, Christina Individual | CONTRACTED MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Randall, Kayla Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Vujanovic, Mick Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Kentucky.
No county cost figures on file for Owen.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Bradford Square Nursing and Rehabilitation Center Frankfort | 12.7 mi | 2026-03-26 | 0181 |
| Gallatin Nursing and Rehab Warsaw | 17.9 mi | 2026-01-29 | 020 |
| Grant Healthcare and Rehabilitation Williamstown | 16.1 mi | 2025-09-12 | 050 |
| Swiss Villa Nursing And Rehabilitation Vevay | 19.8 mi | 2025-08-26 | 090 |
| Frankfort Trails Frankfort | 24.1 mi | 2025-07-09 | 040 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |