Mountain Ridge Health and Rehabilitation
Survey history
Source: CMS · Kentucky Office of Inspector General · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2026-01-15 | Standard | 020 | CMS-2567 (Care Compare) | — |
| 2024-12-13 | Complaint | 004 | CMS-2567 (Care Compare) | — |
| 2024-09-06 | Standard | 060 | CMS-2567 (Care Compare) | — |
| 2019-11-15 | Standard | 160 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Kentucky Office of Inspector General publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2024-12-13 | Civil money penalty | $5,019 | CMS · Penalties |
| 2024-12-13 | Civil money penalty | $5,020 | CMS · Penalties |
| 2024-01-22 | Civil money penalty | $3,387 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Kentucky | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 7.8% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 8.1% | 3.9% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 14.0% | 16.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 0.5% | 1.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 8.8% | 13.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 13.8% | 6.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 41.7% | 29.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Monticello Ky Opco Holdco LLC Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Vujanovic, Claire Individual | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 50% | — | — |
| Cogar, Samantha Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Grooms, Barbara Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Metcalf, Jessica Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Cogar, Samantha Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Faughn, Laura Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Grooms, Barbara Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Metcalf, Jessica Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Kentucky.
No county cost figures on file for Wayne.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Fair Oaks Health and Rehabilitation Jamestown | 15.5 mi | 2025-04-17 | 010 |
| Clinton County Care and Rehabilitation Center Albany | 15.1 mi | 2025-05-08 | 010 |
| Pickett Care And Rehabilitation Center Byrdstown | 20.8 mi | 2025-04-09 | 080 |
| Signature Healthcare Of Fentress County Jamestown | 26.3 mi | 2026-01-07 | 060 |
| Somerset Nursing and Rehabilitation Facility Somerset | 24.2 mi | 2026-04-17 | 002 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |