Owsley County Health Care Center, Inc.
Survey history
Source: CMS · Kentucky Office of Inspector General · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-07-09 | Standard | 000 | CMS-2567 (Care Compare) | — |
| 2022-01-07 | Standard | 120 | CMS-2567 (Care Compare) | — |
| 2019-04-04 | Standard | 060 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Kentucky Office of Inspector General publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Kentucky | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 3.6% | 4.8% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 6.6% | 3.9% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.6% | 16.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 4.3% | 1.6% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.2% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 16.1% | 13.8% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 7.9% | 6.6% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 39.9% | 29.8% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Health Systems Of Kentucky, LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Reffitt, Phyllis Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Roberts, Roger Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Smith, Bobby Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Smith, Travis Individual | CORPORATE OFFICER | NOT APPLICABLE | — | — |
| Smith, Travis Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Wilson, Arnold Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Wilson, Jason Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Younts, Whittney Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Kentucky.
No county cost figures on file for Owsley.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Lee County Care & Rehabilitation Center Beattyville | 8.2 mi | 2025-12-19 | 050 |
| Landmark of Laurel Creek Rehabilitation and Nursin Manchester | 16.1 mi | 2025-07-03 | 050 |
| Signature Healthcare at Jackson Manor Rehab and We Annville | 17.9 mi | 2025-05-02 | 030 |
| Wolfe County Health & Rehabilitation Center Campton | 21.6 mi | 2025-01-30 | 000 |
| Breathitt Health & Rehabilitation Jackson | 18.7 mi | 2026-03-20 | 043 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |