Leonardville Nursing Home
Survey history
Source: CMS · Kansas Department for Aging and Disability Services · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2024-10-31 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2023-06-19 | Standard | 030 | CMS-2567 (Care Compare) | — |
| 2021-10-13 | Standard | 030 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Kansas Department for Aging and Disability Services publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Kansas | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.6% | 4.4% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 7.7% | 4.3% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.9% | 18.1% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 5.0% | 2.9% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 34.8% | 17.9% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 6.0% | 4.9% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 15.4% | 23.2% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Leonardville Nursing Home Inc Organization | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | — | — |
| Leonardville Nursing Home Inc Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Adkins, Deanna Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Baer, Dwight Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Germann, Heather Individual | ADP OF THE SNF | NOT APPLICABLE | — | — |
| Germann, Heather Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Germann, Heather Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Leonardville Nursing Home Inc Organization | 5% OR GREATER SECURITY INTEREST | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Kansas.
No county cost figures on file for Riley.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Wakefield Care And Rehab Wakefield | 13.3 mi | 2025-09-10 | 060 |
| Clay Center Presbyterian Manor Clay Center | 13.8 mi | 2024-08-14 | 060 |
| Stoneybrook Retirement Community Manhattan | 16.6 mi | 2026-05-14 | 1140 |
| Via Christi Village Manhattan, Inc Manhattan | 17.2 mi | 2026-04-30 | 0106 |
| Meadowlark Hills Manhattan | 18.7 mi | 2025-04-09 | 061 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |