Northern Lakes Nursing And Rehabilitation Center
Survey history
Source: CMS · Indiana Department of Health · data as of 2026-08-01| Date | Kind | Deficiencies | Official record | Archived PDF |
|---|---|---|---|---|
| 2025-12-04 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2025-09-17 | Complaint | 002 | CMS-2567 (Care Compare) | — |
| 2024-12-10 | Standard | 040 | CMS-2567 (Care Compare) | — |
| 2023-12-11 | Standard | 020 | CMS-2567 (Care Compare) | — |
Counts by class: paperwork · standard · harm.
Deficiencies
CMS · Indiana Department of Health publishes each citation’s tag, official description and scope/severity letter. The surveyor’s written findings are in the Statement of Deficiencies (CMS-2567) for each survey, linked above.
Penalties & enforcement
| Date | Action | Amount | Source |
|---|---|---|---|
| 2025-09-17 | Civil money penalty | $174,525 | CMS · Penalties |
Staffing
CMS Payroll-Based Journal · PBJ, as published Aug 2026 · explainerQuality measures
CMS MDS quality measures · 2025Q2-2026Q1 · definitions| Measure | Facility | Indiana | National |
|---|---|---|---|
| Percentage of long-stay residents with pressure ulcers lower is better | 2.7% | 3.6% | 4.6% |
| Percentage of long-stay residents experiencing one or more falls with major injury lower is better | 3.7% | 3.9% | 3.2% |
| Percentage of long-stay residents who received an antipsychotic medication lower is better | 16.3% | 13.6% | 15.4% |
| Percentage of long-stay residents with a urinary tract infection lower is better | 3.5% | 1.1% | 1.6% |
| Percentage of long-stay residents who were physically restrained lower is better | 0.0% | 0.0% | 0.1% |
| Percentage of long-stay residents whose need for help with daily activities has increased lower is better | 24.4% | 11.0% | 13.9% |
| Percentage of long-stay residents who lose too much weight lower is better | 4.6% | 5.5% | 5.2% |
| Percentage of long-stay residents who received an antianxiety or hypnotic medication lower is better | 20.5% | 23.5% | 19.5% |
Figures verbatim from CMS, with the state and national figures from the same release. The direction that counts as better is CMS’s own and is stated on every row.
Ownership
As reported to CMS (Provider Enrollment)| Entity | Role | Interest | Since | Registry |
|---|---|---|---|---|
| Angola Healthcare LLC Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Malott, Gregg Individual | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Pulaski Memorial Hospital Organization | OPERATIONAL/MANAGERIAL CONTROL | NOT APPLICABLE | — | — |
| Crover, Donna Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
| Malott, Gregg Individual | CORPORATE DIRECTOR | NOT APPLICABLE | — | — |
| Smallman, Dee Anna Individual | W-2 MANAGING EMPLOYEE | NOT APPLICABLE | — | — |
Ownership as reported to CMS/state. CMS ownership data has known gaps; merges between entities are published only after human review.
Cost context
County figures from public surveys. Not this facility’s price. Nursing-home rates are not published by CMS or Indiana.
No county cost figures on file for Steuben.
Nearby nursing homes
| Facility | Distance | Last survey | Deficiencies · 3 yrs |
|---|---|---|---|
| Lakeland Rehab And Healthcare Center Angola | 0.0 mi | 2026-06-01 | 080 |
| Pines of Dekalb Butler | 15.5 mi | 2025-08-05 | 040 |
| Betz Nursing Home Auburn | 17.6 mi | 2025-09-15 | 020 |
| Auburn Village Auburn | 18.6 mi | 2026-05-26 | 0110 |
| Maple Lawn Medical Care Facility Coldwater | 20.1 mi | 2025-08-27 | 1111 |
One email when a new survey, harm-class deficiency, penalty, Special Focus change or ownership change is recorded. Nothing else, ever.
Sources & provenance
| Section | Agency · dataset | Retrieved |
|---|---|---|
| Facility, ratings | CMS Provider Data · Nursing Home Provider Information | 2026-08-01 |
| Surveys | CMS · Survey Summary | 2026-08-01 |
| Deficiencies | CMS · Health Deficiencies (CMS-2567 findings via Care Compare) | 2026-08-01 |
| Penalties | CMS · Penalties | 2026-08-01 |
| Staffing | CMS · Payroll-Based Journal (PBJ, as published Aug 2026) | 2026-08-01 |
| Quality measures | CMS · MDS Quality Measures | 2026-08-01 |
| Ownership | CMS · Ownership | 2026-08-01 |